<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>basijasatid</PublisherName>
				<JournalTitle>Soft power Studies</JournalTitle>
				<Issn>2322-5580</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>05</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The role of cyberspace in the legislative process of  the Islamic Consultative Assembly</ArticleTitle>
<VernacularTitle>The role of cyberspace in the legislative process of  the Islamic Consultative Assembly</VernacularTitle>
			<FirstPage>261</FirstPage>
			<LastPage>287</LastPage>
			<ELocationID EIdType="pii">130278</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>SHADI</FirstName>
					<LastName>MACKI</LastName>
<Affiliation>International senior expert-Islamic Parliament of Iran</Affiliation>

</Author>
<Author>
					<FirstName>Nazanin</FirstName>
					<LastName>Malekian</LastName>
<Affiliation>Dean of the Faculty of Humanities / Azad University, East Tehran Branch</Affiliation>
<Identifier Source="ORCID">0000-0001-7957-2674</Identifier>

</Author>
<Author>
					<FirstName>Norouz</FirstName>
					<LastName>Hashem Zehi</LastName>
<Affiliation>A</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>04</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>The role of cyberspace in legislation with an approach to the public sphere means how much the needs, values and norms of citizens are reflected in the legislation of laws with an approach to cyberspace. Regarding the fact that cyberspace is the place for emergence and representation of citizens&#039; demands, how much do legislators make use of the cyberspace in order to legislate? For this purpose, the qualitative method of grounded theory was used to conduct this research. The statistical population is parliament members and according to data saturation and theoretical saturation the sample size is 45 interviews that have been analyzed using ATLAS.ti software. First, open axes were extracted from the interviews and eight intermediate indices were calculated. These indicators were categorized in the two major indexes. The index of accelerating the use of cyberspace with the axes of network awareness, information retrieval, information dissemination and coordination, and the deterrence index with the axes of lack of infrastructure, inability to use, propaganda attack and one-sided view. Due to lack of the official and interactive website of the parliament members, through new coding of the interviews, the requests of the parliament members from the Technology Center of the Parliament were re-examined to create a site for organizational communication, obtaining information on citizenship demands in the form of polls as well as communicating with citizens and elites. The result showed that, the only way to establish formal communication in cyberspace, is to have a formal cyberspace with a law-making approach.</Abstract>
			<OtherAbstract Language="FA">The role of cyberspace in legislation with an approach to the public sphere means how much the needs, values and norms of citizens are reflected in the legislation of laws with an approach to cyberspace. Regarding the fact that cyberspace is the place for emergence and representation of citizens&#039; demands, how much do legislators make use of the cyberspace in order to legislate? For this purpose, the qualitative method of grounded theory was used to conduct this research. The statistical population is parliament members and according to data saturation and theoretical saturation the sample size is 45 interviews that have been analyzed using ATLAS.ti software. First, open axes were extracted from the interviews and eight intermediate indices were calculated. These indicators were categorized in the two major indexes. The index of accelerating the use of cyberspace with the axes of network awareness, information retrieval, information dissemination and coordination, and the deterrence index with the axes of lack of infrastructure, inability to use, propaganda attack and one-sided view. Due to lack of the official and interactive website of the parliament members, through new coding of the interviews, the requests of the parliament members from the Technology Center of the Parliament were re-examined to create a site for organizational communication, obtaining information on citizenship demands in the form of polls as well as communicating with citizens and elites. The result showed that, the only way to establish formal communication in cyberspace, is to have a formal cyberspace with a law-making approach.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Cyberspace</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">legislation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Public Sphere</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Social Networks</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Modern Media</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.spba.ir/article_130278_f252a632e2b56d1108e908cb7885a68e.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
